|
Location, Location, Location! Check out this M1 Commercial Building in the heart of Abingdon, VA! Imagine the possibilities and the exposure your business would have here! Check this one out today, I promise you'll be glad you did. Information taken from owner and Tax Records and all information to be verified by buyer and or buyers agent.
DAYS ON MARKET | 225 | LAST UPDATED | 9/13/2024 |
---|---|---|---|
YEAR BUILT | 1959 | COMMUNITY | 500 - Abingdon |
COUNTY | Washington | STATUS | Sold |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Mar 26, '24 | $384,750 |
---|---|
Mar 26, '24 - May 28, '24 | $348,750 |
May 28, '24 - Jun 24, '24 | $299,850 |
Jun 24, '24 - Jul 26, '24 | $289,850 |
Jul 26, '24 - Today | $284,850 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 500 - Abingdon |
CONSTRUCTION | Brick |
HEAT | Heat Pump |
LOT | 7841 sq ft |
LOT DIMENSIONS | 55x160x57x154 |
SEWER | Public Sewer |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Hughes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Prestige Homes of the Tri Cities, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.